On the free Starter plan, the total reservation limit for each industry is set according to that industry's typical usage intensity. When you want to go beyond the limits, you can switch to the Plus plan and get unlimited reservations.
| Industry | Total Limit |
|---|---|
| 💒 Wedding Venue | 200 reservations |
| 🎪 Event House & Garden Venue | 200 reservations |
| 📸 Photo & Video | 150 reservations |
| 🎉 Organisation & Events | 150 reservations |
| 📢 Advertising Agency | 100 reservations |
| 💇 Beauty Salon & Hairdresser | 300 reservations |
| 🏋️ Gym & Fitness | 300 reservations |
| 📚 Private Lessons & Education | 200 reservations |
| 🧠 Psychologist & Therapist | 200 reservations |
| 🐾 Veterinary Clinic | 200 reservations |
| 👰 Bridal & Groom Wear | 150 reservations |
| 🏥 Private Medical Practice | 300 reservations |
| 🎨 Private Lesson Workshops | 200 reservations |
| 🔧 Technical Service | 150 reservations |
| 🥗 Dietitian | 200 reservations |
| 🦷 Dental Clinic | 300 reservations |
| 🚗 Car Wash & Detailing | 150 reservations |
| 🔮 Astrology & Counselling | 100 reservations |
| ⚖️ Lawyer & Law Office | 150 reservations |
| 📊 Accountant & Financial Advisor | 100 reservations |
| 💊 Pharmacy | 100 reservations |
| 💐 Florist | 150 reservations |
| 🧵 Tailor & Alterations | 100 reservations |
| 🚘 Car Dealership | 100 reservations |
| 🏠 Real Estate Agency | 100 reservations |
Note: Reservation limits define the total usage allowance of your account. When you reach your limit, the app notifies you and suggests upgrading to the Plus plan for additional reservations.
The default limit for industries that are not listed is 100 reservations.
Switch to the Plus plan for unlimited reservations and all advanced features.